| 31. | | Investors Love Etsy’s CEO. The Artists Aren’t So Sure (bloomberg.com) |
| 1 point by kbyatnal on June 25, 2018 | past |
|
| 32. | | Snapchat Introduces Shoppable Snap Ads (adweek.com) |
| 2 points by kbyatnal on June 14, 2018 | past |
|
| 33. | | Stitch Fix Soars After Company Easily Beats Profit Estimates (bloomberg.com) |
| 1 point by kbyatnal on June 9, 2018 | past |
|
| 34. | | Waymo showcases fully driverless technology in Europe for the first time (businessinsider.com) |
| 1 point by kbyatnal on June 8, 2018 | past |
|
| 35. | | Waymo to Buy Up to 62,000 Chrysler Minivans for Ride-Hailing Service (nytimes.com) |
| 1 point by kbyatnal on June 1, 2018 | past |
|
| 36. | | Killing the Coding Interview (pete.holiday) |
| 3 points by kbyatnal on May 18, 2018 | past |
|
| 37. | | Gmail's Smart Compose Is Ready to Write Your Emails for You (forbes.com/sites/anthonykarcz) |
| 2 points by kbyatnal on May 8, 2018 | past | 1 comment |
|
| 38. | | An Augmented Reality Microscope for Cancer Detection (googleblog.com) |
| 114 points by kbyatnal on April 17, 2018 | past | 15 comments |
|
| 39. | | Google equips school buses with WiFi for homework in rural areas (engadget.com) |
| 2 points by kbyatnal on April 3, 2018 | past |
|
| 40. | | Waymo Isn’t Going to Slow Down (bloomberg.com) |
| 18 points by kbyatnal on April 2, 2018 | past | 2 comments |
|
| 41. | | Machine learning that can identify ramen by shop (blog.google) |
| 1 point by kbyatnal on April 2, 2018 | past |
|
| 42. | | Google invests in fashion ecommerce startup Fynd (inc42.com) |
| 3 points by kbyatnal on March 29, 2018 | past |
|
| 43. | | Google x-ray project shows AI won’t replace doctors any time soon (technologyreview.com) |
| 2 points by kbyatnal on March 28, 2018 | past |
|
| 44. | | Google Maps #LetsGuide (blog.google) |
| 1 point by kbyatnal on March 22, 2018 | past |
|
| 45. | | Airbus moves 130k employees from Microsoft Office to GSuite (geekwire.com) |
| 227 points by kbyatnal on March 16, 2018 | past | 161 comments |
|
| 46. | | Google confirms investment in Indonesian ride-hailing firm Go-Jek (nasdaq.com) |
| 2 points by kbyatnal on Jan 29, 2018 | past | 1 comment |
|
| 47. | | Amazon, Facebook, and Google join legal battle over net neutrality (wired.com) |
| 1 point by kbyatnal on Jan 8, 2018 | past |
|
| 48. | | How Google AMP Beat Facebook Instant Articles (digiday.com) |
| 2 points by kbyatnal on Jan 5, 2018 | past |
|
| 49. | | NCAA teams up with Google Cloud (blog.google) |
| 1 point by kbyatnal on Dec 19, 2017 | past |
|
| 50. | | What's Up, WhatsApp? Google's Beating Plastic (bloomberg.com) |
| 2 points by kbyatnal on Dec 18, 2017 | past |
|
| 51. | | Your Search questions, answered selfie-style (blog.google) |
| 2 points by kbyatnal on Dec 7, 2017 | past |
|
| 52. | | Chrome will start blocking annoying website redirects (theverge.com) |
| 4 points by kbyatnal on Nov 9, 2017 | past |
|
| 53. | | Google's ad revenue now more than Facebook, Twitter, Amazon, and Snap, combined (theatlantic.com) |
| 3 points by kbyatnal on Nov 1, 2017 | past |
|
| 54. | | Waymo Will Test Self-Driving Cars in Snowy Detroit (bloomberg.com) |
| 370 points by kbyatnal on Oct 27, 2017 | past | 234 comments |
|
| 55. | | Alphabet sees shares pop after earnings beat (cnbc.com) |
| 3 points by kbyatnal on Oct 26, 2017 | past |
|
| 56. | | Rolls-Royce and Google Partner to Create Smarter, Autonomous Ships (forbes.com/sites/bernardmarr) |
| 2 points by kbyatnal on Oct 23, 2017 | past |
|
| 57. | | Alphabet invests $1B in Lyft (engadget.com) |
| 1 point by kbyatnal on Oct 19, 2017 | past |
|
| 58. | | Google Fiber launches in Louisville (wdrb.com) |
| 1 point by kbyatnal on Oct 18, 2017 | past |
|
| 59. | | Siri switches from Bing to Google search results (techcrunch.com) |
| 8 points by kbyatnal on Sept 25, 2017 | past | 1 comment |
|
| 60. | | YC freight startup Flexport soars from “unsexy” to $800M valuation (techcrunch.com) |
| 8 points by kbyatnal on Sept 21, 2017 | past |
|
|
| More |