| 1. | | Can pumping chemicals into the ocean help stop global heating? (theguardian.com) |
| 1 point by philbo 2 days ago | past | 1 comment |
|
| 2. | | Show HN: Pawno, multiplayer chess in your terminal (playpawno.com) |
| 1 point by philbo 37 days ago | past | 1 comment |
|
| 3. | | KdK part 2: a medical mystery from postwar Germany (nealstephenson.substack.com) |
| 2 points by philbo 73 days ago | past |
|
| 4. | | KdK (Kinetik der Kontinua) part 1: Introduction (nealstephenson.substack.com) |
| 1 point by philbo 73 days ago | past |
|
| 5. | | The closer we look at time, the stranger it gets (sciencefocus.com) |
| 84 points by philbo 3 months ago | past | 107 comments |
|
| 6. | | Redis Historical Versions from 2009 (github.com/antirez) |
| 1 point by philbo 8 months ago | past |
|
| 7. | | Unintended double encryption crippled our search engine performance (algolia.com) |
| 17 points by philbo 8 months ago | past | 2 comments |
|
| 8. | | Ask HN: Is anyone still programming the old-fashioned way (without LLMs)? |
| 38 points by philbo 9 months ago | past | 44 comments |
|
| 9. | | Cities around the world are sinking at "worrying speed" (bbc.co.uk) |
| 4 points by philbo 9 months ago | past |
|
| 10. | | Tidy First? A Daily Exercise in Empirical Design • Kent Beck • Goto 2024 [video] (youtube.com) |
| 1 point by philbo on Jan 8, 2025 | past |
|
| 11. | | JWST Validates HST Distance Measurements (iop.org) |
| 2 points by philbo on Dec 9, 2024 | past |
|
| 12. | | Concurrency diagrams (philbooth.me) |
| 2 points by philbo on Nov 30, 2024 | past |
|
| 13. | | Apple accused of trapping and ripping off 40M iCloud customers (bbc.co.uk) |
| 5 points by philbo on Nov 14, 2024 | past |
|
| 14. | | Lion-Man (wikipedia.org) |
| 4 points by philbo on Aug 31, 2024 | past | 3 comments |
|
| 15. | | London through the ages inspires Civilization VII (bbc.co.uk) |
| 3 points by philbo on Aug 21, 2024 | past |
|
| 16. | | Biggest iceberg spins in ocean trap (bbc.co.uk) |
| 3 points by philbo on Aug 4, 2024 | past |
|
| 17. | | [flagged] A Bugatti car, a first lady and the fake stories aimed at Americans (bbc.co.uk) |
| 64 points by philbo on July 3, 2024 | past | 101 comments |
|
| 18. | | 'world-changing' solar tech could mean the death of batteries (independent.co.uk) |
| 2 points by philbo on May 28, 2024 | past | 2 comments |
|
| 19. | | Status Games (philbooth.me) |
| 2 points by philbo on May 27, 2024 | past |
|
| 20. | | The Speed Project Atacama: The rebel race across a desert (bbc.co.uk) |
| 12 points by philbo on Feb 4, 2024 | past | 3 comments |
|
| 21. | | The art of good code review (philbooth.me) |
| 3 points by philbo on Jan 29, 2024 | past |
|
| 22. | | Mouse filmed tidying up man's shed every night (bbc.co.uk) |
| 48 points by philbo on Jan 8, 2024 | past | 2 comments |
|
| 23. | | 'Super-shoes', tumbling world records and the race for a sub two-hour marathon (bbc.co.uk) |
| 2 points by philbo on Oct 10, 2023 | past | 1 comment |
|
| 24. | | Vector Search for Dummies (philbooth.me) |
| 1 point by philbo on Sept 4, 2023 | past |
|
| 25. | | Phosphor is a flexible icon family for interfaces, diagrams, presentations (phosphoricons.com) |
| 1 point by philbo on Aug 26, 2023 | past |
|
| 26. | | Lessons learned from integrating with GPT in production (philbooth.me) |
| 3 points by philbo on Aug 5, 2023 | past |
|
| 27. | | Ways to shoot yourself in the foot with Redis (philbooth.me) |
| 179 points by philbo on July 29, 2023 | past | 80 comments |
|
| 28. | | The Speed Project: A Race Between Los Angeles and Las Vegas (bbc.co.uk) |
| 43 points by philbo on May 16, 2023 | past | 40 comments |
|
| 29. | | Ways to shoot yourself in the foot with Postgres (philbooth.me) |
| 743 points by philbo on April 24, 2023 | past | 268 comments |
|
| 30. | | An example of LLM prompting for programming (martinfowler.com) |
| 2 points by philbo on April 14, 2023 | past |
|
|
| More |