| 1. | | How It All Began (npr.org) |
| 2 points by pnr on Oct 24, 2014 | past |
|
| 2. | | Twitter’s Audacious Plan to Infiltrate All Your Apps (wired.com) |
| 5 points by pnr on Oct 22, 2014 | past |
|
| 3. | | What If the Universe Didn’t Start with the Big Bang? (nautil.us) |
| 2 points by pnr on Oct 9, 2014 | past |
|
| 4. | | Why Bitcoin Is Better Than Gold, with Wences Casares (youtube.com) |
| 3 points by pnr on Oct 3, 2014 | past |
|
| 5. | | After the Quake: Earliest Known Color Photographs of San Francisco (mashable.com) |
| 6 points by pnr on Oct 3, 2014 | past |
|
| 6. | | Lecture 4: Building Product, Talking to Users, and Growing (youtube.com) |
| 8 points by pnr on Oct 2, 2014 | past |
|
| 7. | | Unlocking the Unbanked: Data and financial inclusion in emerging markets (nextbillion.net) |
| 2 points by pnr on Oct 2, 2014 | past |
|
| 8. | | The Difficulties of Nuclear Containment (nytimes.com) |
| 2 points by pnr on Sept 30, 2014 | past |
|
| 9. | | The Head-Scratching Case of the Vanishing Bees (nytimes.com) |
| 11 points by pnr on Sept 29, 2014 | past | 1 comment |
|
| 10. | | Raising Capital: Advice We Give Our Founders (a16z.com) |
| 66 points by pnr on Sept 28, 2014 | past | 5 comments |
|
| 11. | | World’s cheapest Mars Mission: How Mangalyaan stacks up against others (firstpost.com) |
| 2 points by pnr on Sept 24, 2014 | past |
|
| 12. | | Globevestor Helps Startups In Emerging Markets Get Funded Online (techcrunch.com) |
| 10 points by pnr on March 18, 2014 | past |
|
| 13. | | 3D-printed Aerospike Rocket Engine (kickstarter.com) |
| 60 points by pnr on Jan 29, 2014 | past | 40 comments |
|
| 14. | | Out in the Open: Meet Alphalem, an Open Source Brain Just for Robots (wired.com) |
| 1 point by pnr on Jan 7, 2014 | past |
|
| 15. | | New biochip diagnoses HIV/AIDS on the spot (illinois.edu) |
| 2 points by pnr on Jan 4, 2014 | past |
|
| 16. | | Rex – palm-sized, single-board computer for DIY robots (kickstarter.com) |
| 66 points by pnr on Jan 2, 2014 | past | 29 comments |
|
| 17. | | Nine global megatrends that'll shape government (kpmg.com) |
| 1 point by pnr on Dec 2, 2013 | past |
|
| 18. | | India overtakes China as most attractive investment destination: EY (livemint.com) |
| 1 point by pnr on Nov 24, 2013 | past |
|
| 19. | | India to emerge as largest global talent provider (ey.com) |
| 3 points by pnr on Nov 24, 2013 | past | 1 comment |
|
| 20. | | Entrepreneurship Without Boundaries (mckinseyonsociety.com) |
| 1 point by pnr on Nov 11, 2013 | past |
|
| 21. | | How to Help African Entrepreneurs (inc.com) |
| 1 point by pnr on Nov 11, 2013 | past |
|
| 22. | | [dupe] Hackers steal 4,100 Bitcoins worth $1.18M from wallet service Inputs.io (venturebeat.com) |
| 5 points by pnr on Nov 7, 2013 | past |
|
| 23. | | Startup School 2013 Videos (youtube.com) |
| 1 point by pnr on Oct 26, 2013 | past |
|
| 24. | | AngelList new employee reading list (venturehacks.com) |
| 4 points by pnr on Oct 26, 2013 | past |
|
| 25. | | The Dawn of Global Entrepreneurship (inc.com) |
| 1 point by pnr on Oct 25, 2013 | past |
|
| 26. | | Ask PG: Are these YC Enrollment projections official? |
| 3 points by pnr on Oct 25, 2013 | past | 1 comment |
|
| 27. | | If the SEC Restricts How Startups Solicit Money, What Will Happen to Demo Days? (inc.com) |
| 1 point by pnr on Oct 25, 2013 | past |
|
| 28. | | My visit with the Lord of the Startups, Y Combinator’s Paul Graham (pandodaily.com) |
| 10 points by pnr on Oct 25, 2013 | past | 3 comments |
|
| 29. | | Historic Crowdfunding Rules Proposed, Finally (inc.com) |
| 2 points by pnr on Oct 23, 2013 | past |
|
| 30. | | Amazon Bets on Entrepreneurs in New Comedy Show (inc.com) |
| 2 points by pnr on Oct 23, 2013 | past |
|
|
| More |